Batch type EPS Pre-expander
PRODUCT DESCRIPTION
Batch type EPS Pre-expander
Features:
1.Resin Hopper Capacity for different capacities
2.Fluid Bed Dryer with heater
3.Transfer blower for bead
4.Resin filling blower
5.Pefect sealing and chamber pressure stabilizing ,highly efficient heat transition, energy saving up to 50% comparing to continual type EPS pre-expander.
6.10 “ MCGS touch screen
7.LG PLC control system
8.Resin weighing system
9.Automatic sensor for material level control, fully automatic density monitoring and control device, make the products with even density.
10.Level controller
11. Steam chamber :
Two options: ①Inner is stainless steel, outer is color steel
② Both inner and outer are 304 stainless steel
12. Aluminium plug type steam distributor
13. User friendly control panel
14. Second Pre-expanding device (optional)
Technical data:
Subjects | Unit | HS-YF-500 | HS-YF-1100 | HS-YF-1600 |
Length | mm | 3000 | 1780 | 1850 |
Width | mm | 3780 | 3220 | 1850 |
Height | mm | 3280 | 4250 | 5680 |
Weight | Kg | ≈1200 | ≈2500 | ≈3500 |
Note: this information is for reference only, further details to be confirmed with the company.
Energy consumption
Models | Unit | HS-YF-500 | HS-YF-1100 | HS-YF-1600 |
Steam consumption | Kg/cycle | 3-6 | 6-10 | 12-18 |
Air consumption | m3/cycle | 0.5-0.9 | 1.2 -2.5 | 1.5-3 |
Power consumption | KW | 3.1 | 9.6 | 19.8 |
Functioning
Subjects | HS-YF-500 | HS-YF-1100 | HS-YF-1600 | |||
Expansionrate | 12-14g/l | 12-30g/l | 12-33g/l | |||
Productivity | 12g/l | 60-80kg/h | 12g/l | 130-180kg/h | 12g/l | 520-650kg/h |
18g/l | 90-120kg/h | 18g/l | 230-280kg/h | 18g/l | 670-830kg/h | |
20g/l | 130-160kg/h | 20g/l | 300-360kg/h | 20g/l | 850-950kg/h | |
35g/l | 180-210kg/h | 30g/l | 380-460kg/h | 30g/l | 1000-1200kg/h |
Instruction
Subjects | Unit | HS-YF-500 | HS-YF-1100 | HS-YF-1600 | |
Chamber | Diameter | mm | φ500 | φ1100 | φ1600 |
Height | mm | 1000 | 1500 | 2500 | |
Size | m3 | 0.1963 | 1.4255 | 5.0265 | |
Steam | Entry | mm | φ25 | φ50 | φ50 |
Entry pressure | MPa | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | |
Compressed air | Entry | mm | φ25 | φ40 | φ50 |
Entry pressure | MPa | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | |
Drainage | Motor | mm | φ65 | φ80 | φ100 |
Drainage | mm | φ65 | φ80 | φ100 | |
Density calculation | -- | Density calculation | Density calculation | Density calculation | |
Density tolerance | -- | <±3% | <±3% | <±3% | |
Spinning motor | KW | 1.1 | 4 | 11 |
Note: this information is for reference only, further details to be confirmed with the company.
To see our workshop and delivery
About ICF block production line, kindly refer the following link:
ICF block production line, please yrefer http://www.hbhscn.com/icf-block-production-line_p64.html
ICF house, please refer http://www.hbhscn.com/icf-house_p60.html
ICF block machine, please refer http://www.hbhscn.com/icf-block-molding-machine_p69.html
Auxiliary system for ICF production line, please refer http://www.hbhscn.com/tools-used-in-icf-building-system_p70.html
ICF block machine manufactuer workshop, please refer pls refer http://www.hbhscn.com/workshop/eps-3d-panel-machine-icf-block-machine-workshop_nc3